Skip to main content






Nottinghamshire Orienteering Club
15 Jul 06Colwick Park
23 Jul 06Rushcliffe Country Park
30 Jul 06The University of Nottingham and Highfields Park
17 Sep 06Bevercotes Pit Wood
1 Oct 06Blidworth Woods
17 Dec 06Walesby Forest
13 Jan 07Manton Wood and Kidney Clump
28 Jan 07Sherwood Pines
11 Mar 07Harlow Wood
19 May 07Wollaton Park
 

NOC District Event

Bestwood

26th November 2006

Fastest Splits by Course

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Blue

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (131)     2:00  Thomas Fellbaum MDOC       M14        2:00  Thomas Fellbaum MDOC       M14  
 2 (128)     1:46  Matthew Wallace NOC        M16        3:56  Matthew Wallace NOC        M16  
 3 (136)     3:03  Roger Edwards LEI          M55        7:03  Matthew Wallace NOC        M16  
 4 (137)     1:49  Roger Edwards LEI          M55        8:53  Matthew Wallace NOC        M16  
 5 (134)     1:20  Matthew Wallace NOC        M16       10:13  Matthew Wallace NOC        M16  
 6 (140)     1:15  Roger Edwards LEI          M55       11:57  Matthew Wallace NOC        M16  
 7 (141)     1:52  Roger Edwards LEI          M55       13:51  Roger Edwards LEI          M55  
 8 (142)     0:57  Jack Crews IND                       15:03  Matthew Wallace NOC        M16  
 9 (130)     2:13  Derek Mill NOC             M55       17:48  Matthew Wallace NOC        M16  
10 (139)     2:14  Roger Edwards LEI          M55       20:49  Matthew Wallace NOC        M16  
11 (138)     1:04  Thomas Fellbaum MDOC       M14       21:56  Matthew Wallace NOC        M16  
12 (133)     2:05  Matthew Wallace NOC        M16       24:01  Matthew Wallace NOC        M16  
13 (132)     0:50  Thomas Fellbaum MDOC       M14       24:56  Matthew Wallace NOC        M16  
14 (102)     1:18  David Bray LEI             M50       26:14  Matthew Wallace NOC        M16  
15 (107)     2:02  Roger Edwards LEI          M55       28:17  Matthew Wallace NOC        M16  
16 (105)     3:04  Thomas Fellbaum MDOC       M14       31:22  Matthew Wallace NOC        M16  
17 (110)     0:47  Jack Crews IND                       32:23  Matthew Wallace NOC        M16  
18 (113)     0:59  Matthew Wallace NOC        M16       33:22  Matthew Wallace NOC        M16  
19 (112)     1:15  David Bray LEI             M50       34:43  Matthew Wallace NOC        M16  
20 (111)     1:07  Thomas Fellbaum MDOC       M14       35:57  Matthew Wallace NOC        M16  
21 (143)     2:11  David Bray LEI             M50       38:18  Matthew Wallace NOC        M16  
22 (114)     0:58  Jack Crews IND                       39:26  Matthew Wallace NOC        M16  
23 (135)     1:27  David Bray LEI             M50       40:54  Matthew Wallace NOC        M16  
24 (117)     0:39  Roger Edwards LEI          M55       41:35  Matthew Wallace NOC        M16  
25 (101)     0:58  Matthew Wallace NOC        M16       42:33  Matthew Wallace NOC        M16  
Finish       0:13  Thomas Fellbaum MDOC       M14       42:48  Matthew Wallace NOC        M16  
            39:26  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Brown

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (139)     2:16  Mick Lucking NOC           M45        2:16  Mick Lucking NOC           M45  
 2 (138)     0:56  Mick Lucking NOC           M45        3:12  Mick Lucking NOC           M45  
 3 (136)     1:14  Max Cole LEI               M35        4:26  Mick Lucking NOC           M45  
 4 (133)     2:53  Nigel Mockridge NOC        M40        7:27  Mick Lucking NOC           M45  
 5 (107)     2:28  Liam Corner MDOC           M35        9:57  Mick Lucking NOC           M45  
 6 (105)     2:27  Nigel Mockridge NOC        M40       13:08  Mick Lucking NOC           M45  
 7 (110)     0:47  Liam Corner MDOC           M35       14:15  Liam Corner MDOC           M35  
 8 (113)     0:54  Max Cole LEI               M35       15:14  Liam Corner MDOC           M35  
 9 (112)     1:01  Liam Corner MDOC           M35       16:15  Liam Corner MDOC           M35  
10 (111)     0:57  Mick Lucking NOC           M45       17:16  Liam Corner MDOC           M35  
11 (143)     1:49  Robert Smith DVO           M40       19:35  Liam Corner MDOC           M35  
12 (130)     2:05  Michael Napier NOC         M50       22:09  Mick Lucking NOC           M45  
13 (131)     1:18  Liam Corner MDOC           M35       23:40  Liam Corner MDOC           M35  
14 (128)     1:53  Mick Lucking NOC           M45       25:34  Liam Corner MDOC           M35  
15 (103)     1:55  Liam Corner MDOC           M35       27:29  Liam Corner MDOC           M35  
16 (137)     0:57  Nigel Mockridge NOC        M40       28:30  Liam Corner MDOC           M35  
17 (134)     1:13  Liam Corner MDOC           M35       29:43  Liam Corner MDOC           M35  
18 (132)     1:41  Liam Corner MDOC           M35       31:24  Liam Corner MDOC           M35  
19 (140)     0:36  Max Cole LEI               M35       33:03  Mick Lucking NOC           M45  
20 (102)     0:41  Nigel Mockridge NOC        M40       33:54  Liam Corner MDOC           M35  
21 (144)     1:23  Nigel Mockridge NOC        M40       35:19  Liam Corner MDOC           M35  
22 (141)     0:46  Liam Corner MDOC           M35       36:05  Liam Corner MDOC           M35  
23 (142)     0:44  Chris Bosley LEI           M55       36:56  Liam Corner MDOC           M35  
24 (114)     2:21  Ruedi Billeter NOC         M50       39:37  Liam Corner MDOC           M35  
25 (116)     1:18  Nigel Mockridge NOC        M40       41:04  Liam Corner MDOC           M35  
26 (117)     0:21  John Britton MDOC          M55       41:25  Liam Corner MDOC           M35  
27 (118)     0:34  Liam Harrington LOG        M18       43:17  Mick Lucking NOC           M45  
28 (101)     0:18  Michael Parsons LEI        M50       43:51  Mick Lucking NOC           M45  
Finish       0:12  Michael Napier NOC         M50       44:05  Mick Lucking NOC           M45  
            37:58  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (139)     2:41  Martin Green MDOC          M50        2:41  Martin Green MDOC          M50  
 2 (138)     1:05  Mark Spendlove DVO         M35        3:52  Martin Green MDOC          M50  
 3 (136)     1:30  David Cooke NOC            M55        5:34  Martin Green MDOC          M50  
 4 (134)     2:38  David Cooke NOC            M55        8:22  Martin Green MDOC          M50  
 5 (132)     1:53  Martin Green MDOC          M50       10:15  Martin Green MDOC          M50  
 6 (102)     1:22  Mark Spendlove DVO         M35       11:39  Martin Green MDOC          M50  
 7 (107)     2:06  Mark Spendlove DVO         M35       13:56  Martin Green MDOC          M50  
 8 (105)     3:04  Paul Bradbury SYO          M45       17:24  Martin Green MDOC          M50  
 9 (110)     0:58  Martin Green MDOC          M50       18:22  Martin Green MDOC          M50  
10 (112)     1:15  Hilary Palmer NOC          W55       19:45  Martin Green MDOC          M50  
11 (143)     1:23  Clive Hughes WCH           M40       21:23  Martin Green MDOC          M50  
12 (130)     2:26  David Cooke NOC            M55       24:19  Martin Green MDOC          M50  
13 (131)     1:37  Clive Hughes WCH           M40       26:06  Martin Green MDOC          M50  
14 (141)     2:30  Martin Green MDOC          M50       28:36  Martin Green MDOC          M50  
15 (114)     2:40  Clive Hughes WCH           M40       31:57  Martin Green MDOC          M50  
16 (116)     1:28  Clive Hughes WCH           M40       34:09  Martin Green MDOC          M50  
17 (117)     0:24  David Cooke NOC            M55       34:34  Martin Green MDOC          M50  
18 (118)     0:40  Keith Streb NOC            M50       37:38  Martin Green MDOC          M50  
19 (101)     0:20  Martin Green MDOC          M50       37:58  Martin Green MDOC          M50  
Finish       0:14  Paul Bradbury SYO          M45       38:16  Martin Green MDOC          M50  
            32:14  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Light Green

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (130)     1:50  Gary Boothroyd LEI         M55        1:50  Gary Boothroyd LEI         M55  
 2 (128)     1:46  Bertie Tapp Scotting NOC   M14        4:01  Vic Bevan DVO              M45  
 3 (139)     1:35  Vic Bevan DVO              M45        5:36  Vic Bevan DVO              M45  
 4 (138)     1:18  Matthew Green NOC          M12        7:21  Vic Bevan DVO              M45  
 5 (136)     1:34  Benjamin Beresford DVO     M12       10:11  Richard Smith IND          M21  
 6 (134)     3:00  Benjamin Beresford DVO     M12       14:01  Richard Smith IND          M21  
 7 (131)     1:56  Amy Bevan DVO              W16       16:07  Richard Smith IND          M21  
 8 (132)     1:01  Benjamin Beresford DVO     M12       17:48  Richard Smith IND          M21  
 9 (102)     1:41  Benjamin Beresford DVO     M12       19:42  Richard Smith IND          M21  
10 (107)     2:33  Chris Littler              M35       22:22  Richard Smith IND          M21  
11 (105)     3:18  Benjamin Beresford DVO     M12       26:11  Richard Smith IND          M21  
12 (110)     0:58  Benjamin Beresford DVO     M12       27:11  Richard Smith IND          M21  
13 (111)     1:18  Benjamin Beresford DVO     M12       31:12  Richard Smith IND          M21  
14 (141)     0:46  Bertie Tapp Scotting NOC   M14       32:11  Richard Smith IND          M21  
15 (142)     1:08  Benjamin Beresford DVO     M12       33:25  Richard Smith IND          M21  
16 (143)     2:53  Benjamin Beresford DVO     M12       37:23  Richard Smith IND          M21  
17 (114)     1:36  Matthew Green NOC          M12       40:45  Richard Smith IND          M21  
18 (129)     0:44  Bertie Tapp Scotting NOC   M14       41:46  Richard Smith IND          M21  
19 (118)     2:02  Vic Bevan DVO              M45       44:52  Gary Boothroyd LEI         M55  
20 (101)     0:16  Benjamin Beresford DVO     M12       45:36  Gary Boothroyd LEI         M55  
Finish       0:13  Bertie Tapp Scotting NOC   M14       45:55  Richard Smith IND          M21  
            33:26  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Orange

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (120)     1:08  Daniel Parsons LEI         M12        1:08  Daniel Parsons LEI         M12  
 2 (128)     2:23  Judith Hughes + J Ball WCH W40        3:56  Daniel Parsons LEI         M12  
 3 (139)     1:52  Jack Tuck                  M16        5:59  Daniel Parsons LEI         M12  
 4 (138)     1:23  Jack Tuck                  M16        8:18  Simon Bradbury SYO         M12  
 5 (131)     2:34  Judith Hughes + J Ball WCH W40       12:02  Daniel Parsons LEI         M12  
 6 (133)     1:12  Michael Butler                       14:25  Daniel Parsons LEI         M12  
 7 (140)     0:57  Michael Butler                       15:40  Daniel Parsons LEI         M12  
 8 (102)     0:48  Jack Tuck                  M16       16:47  Judith Hughes + J Ball WCH W40  
 9 (111)     3:54  Judith Hughes + J Ball WCH W40       20:41  Judith Hughes + J Ball WCH W40  
10 (109)     0:56  Michael Butler                       21:42  Judith Hughes + J Ball WCH W40  
11 (112)     0:27  Victoria Littlewood NOC    W12       22:26  Judith Hughes + J Ball WCH W40  
12 (125)     1:19  Jack Tuck                  M16       23:48  Judith Hughes + J Ball WCH W40  
13 (142)     0:49  Judith Hughes + J Ball WCH W40       24:37  Judith Hughes + J Ball WCH W40  
14 (146)     1:43  Daniel Parsons LEI         M12       28:08  Judith Hughes + J Ball WCH W40  
15 (129)     2:09  Michael Butler                       30:54  Judith Hughes + J Ball WCH W40  
16 (116)     1:38  Jack Tuck                  M16       35:58  Judith Hughes + J Ball WCH W40  
17 (117)     0:25  Jean Sellar DVO            W14       36:29  Judith Hughes + J Ball WCH W40  
18 (118)     1:04  Jean Sellar DVO            W14       38:08  Judith Hughes + J Ball WCH W40  
19 (101)     0:35  Jack Tuck                  M16       38:44  Judith Hughes + J Ball WCH W40  
Finish       0:16  Jean Sellar DVO            W14       39:00  Judith Hughes + J Ball WCH W40  
            27:32  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course White

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (115)     0:34  Jessica Beresford DVO      W10        0:34  Jessica Beresford DVO      W10  
 2 (119)     0:12  Ewan Zefferit SCOUTS       M12        0:57  Jessica Beresford DVO      W10  
 3 (120)     0:13  Jack Lord NOC              M10        1:13  Jessica Beresford DVO      W10  
 4 (145)     0:35  Jessica Beresford DVO      W10        1:48  Jessica Beresford DVO      W10  
 5 (122)     0:27  Jessica Beresford DVO      W10        2:15  Jessica Beresford DVO      W10  
 6 (123)     0:18  Jessica Beresford DVO      W10        2:33  Jessica Beresford DVO      W10  
 7 (124)     0:34  Jessica Beresford DVO      W10        3:07  Jessica Beresford DVO      W10  
 8 (125)     0:26  Jessica Beresford DVO      W10        3:33  Jessica Beresford DVO      W10  
 9 (126)     1:06  Jack Lord NOC              M10        4:44  Jessica Beresford DVO      W10  
10 (146)     0:41  Jack Lord NOC              M10        5:42  Jessica Beresford DVO      W10  
11 (121)     0:39  Euan Tebbutt LEI           M8         6:46  Jessica Beresford DVO      W10  
12 (129)     1:19  Jessica Beresford DVO      W10        8:05  Jessica Beresford DVO      W10  
13 (104)     0:16  Jessica Beresford DVO      W10        8:21  Jessica Beresford DVO      W10  
14 (135)     0:31  Jessica Beresford DVO      W10        8:52  Jessica Beresford DVO      W10  
15 (116)     0:15  Jessica Beresford DVO      W10        9:07  Jessica Beresford DVO      W10  
16 (108)     0:33  Hannah Berryman SCOUTS     W12        9:43  Jessica Beresford DVO      W10  
17 (101)     0:34  Ewan Zefferit SCOUTS       M12       10:28  Jessica Beresford DVO      W10  
Finish       0:18  Jessica Beresford DVO      W10       10:46  Jessica Beresford DVO      W10  
             9:31  represents ideal time

 Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

Course Yellow

Control     Split  Name                       Class   Elapsed  Name                       Class
 1 (115)     0:31  Ben Lord NOC               M12        0:31  Ben Lord NOC               M12  
 2 (120)     0:29  Henry Justice NHS          M11        1:02  Ben Lord NOC               M12  
 3 (122)     1:20  Cari Littler               W11        2:42  Cari Littler               W11  
 4 (124)     0:51  Islay Sellar DVO           W12        3:36  Cari Littler               W11  
 5 (144)     0:37  Ben Lord NOC               M12        4:15  Cari Littler               W11  
 6 (109)     1:59  Cari Littler               W11        6:14  Cari Littler               W11  
 7 (113)     1:05  Cari Littler               W11        7:19  Cari Littler               W11  
 8 (126)     1:21  Ben Lord NOC               M12        9:05  Cari Littler               W11  
 9 (146)     0:44  Frances Graham             W9        10:00  Cari Littler               W11  
10 (129)     2:44  Hannah Berrymon SCOUTS     W12       13:26  Cari Littler               W11  
11 (104)     0:15  Cari Littler               W11       13:41  Cari Littler               W11  
12 (135)     0:43  Ryan Wilson SYO            M14       15:23  Cari Littler               W11  
13 (116)     0:25  Hannah Berrymon SCOUTS     W12       15:56  Cari Littler               W11  
14 (117)     0:37  Islay Sellar DVO           W12       16:39  Ben Lord NOC               M12  
15 (101)     1:49  Islay Sellar DVO           W12       18:38  Cari Littler               W11  
Finish       0:16  Hannah Berrymon SCOUTS     W12       18:56  Cari Littler               W11  
            15:46  represents ideal time

Top, Blue, Brown, Green, Light Green, Orange, White, Yellow

MERCS (c) 2006 Michael Napier

Page Rendered: 07/09/2025 19:44:33 from Database dated 07/09/2025 18:52:12. Cached for: 1 Day
Page Rendered: 07/09/2025 19:44:33